Atrium
- Product
- Design System
- Mobile
Atrium is a CRM for founders and salespeople whose day is spread across email, LinkedIn, WhatsApp and Slack. It watches all four, finds the follow-ups and drafts them. The product worked. It had grown a component at a time, and the small inconsistencies had added up: a button behaving one way on this page and another way on that one, a filter that was hard to read, a side panel that had lost its purpose.

Every decision earned its place
We audited the whole interface before changing any of it. Typography, colour, spacing, icons, components, the interaction patterns already in use. We wrote down what was there, marked what was duplicated, and sorted it into reusable parts. Then we worked in staging as much as in Figma. Static screens hide real content density, loading states, data variation and how many steps a task actually takes.
After external meeting
Run 10 minutes after any external meeting ends
Wait 7 days
Pause the workflow before doing anything else
Check for follow-ups
Scan the meeting notes for open action items
Send the reminder
Surface in action feed + email digest
Sofia Garcia
Interaction Designer
sofia.garcia@flowtech.co
Jamal Thompson
Visual Designer
jamal.t@pixelcraft.com
Lan Hoang
Product Designer
lan@refract.group
Hi Angus,
I'm writing to share the deliverables for our project with Prism.
Please let me know if clarification.
Best regards,
Lan
Sent from Atrium
| Name | Location | Industry | Company | Last Contact | Last Email | SubIndustry | Last Event | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MMaya Rodriguez | New York, NY, United States | Cloud Computing | Northwind Labs | maya.rodriguez@northwindlabs.com | 2026-04-21 | 2026-04-21 | linkedin.com/in/mayarodriguez | Managed Hosting | 2025-11-19 | No notes | |
| TTom Whitfield | London, England, United Kingdom | Cybersecurity | Grayforge | tom.whitfield@grayforge.com | 2026-04-17 | 2026-04-02 | linkedin.com/in/tomwhitfield | Threat Detection | 2026-03-05 | No notes | |
| PPriya Raman | Sydney, NSW, Australia | Mobile App Development | Harbourline | priya.raman@harbourline.com | 2026-04-28 | 2026-04-28 | linkedin.com/in/priyaraman | iOS and Android | 2026-02-26 | No notes | |
| LLukas Brandt | Berlin, Brandenburg, Germany | Artificial Intelligence | Achtwerk | lukas.brandt@achtwerk.com | 2026-03-30 | 2026-03-30 | linkedin.com/in/lukasbrandt | Machine Learning | 2025-09-11 | No notes | |
| SSarah Chen | Melbourne, VIC, Australia | Software Development | Meridian Labs | sarah.chen@meridianlabs.com | 2026-04-23 | 2026-04-14 | linkedin.com/in/sarahchen | API Tooling | 2026-04-23 | No notes | |
| DDaniel Okafor | Melbourne, VIC, Australia | Data Science | Southbank Data | daniel.okafor@southbankdata.com | 2026-04-09 | 2026-04-09 | linkedin.com/in/danielokafor | Analytics and BI | 2026-01-22 | No notes | |
| EElena Rossi | Milan, Lombardy, Italy | Mobile App Development | Vela Studio | elena.rossi@velastudio.com | 2026-02-27 | 2026-02-27 | linkedin.com/in/elenarossi | iOS and Android | 2025-10-08 | No notes | |
| JJames Sullivan | Boston, MA, United States | Cloud Computing | Charles River Co | james.sullivan@charlesriverco.com | 2026-04-30 | 2026-04-24 | linkedin.com/in/jamessullivan | Managed Hosting | 2026-03-18 | No notes | |
| AAnna Kowalski | Warsaw, Mazovia, Poland | Blockchain Technology | Vistula Systems | anna.kowalski@vistulasystems.com | 2026-03-12 | 2026-03-12 | linkedin.com/in/annakowalski | Payments and Wallets | 2025-12-03 | No notes | |
| MMarcus Webb | Austin, TX, United States | Artificial Intelligence | Barton Springs AI | marcus.webb@bartonspringsai.com | 2026-04-27 | 2026-04-27 | linkedin.com/in/marcuswebb | Machine Learning | 2026-03-11 | No notes | |
| SSofia Lindqvist | Stockholm, Södermanland, Sweden | Data Science | Norrsken Analytics | sofia.lindqvist@norrskenanalytics.com | 2026-01-16 | 2026-01-16 | linkedin.com/in/sofialindqvist | Analytics and BI | 2025-08-27 | No notes | |
| NNathan Pike | Brisbane, QLD, Australia | Mobile App Development | Riverbend Apps | nathan.pike@riverbendapps.com | 2026-04-14 | 2026-04-06 | linkedin.com/in/nathanpike | iOS and Android | 2026-02-11 | No notes | |
| CClaire Dubois | Paris, Île-de-France, France | Cybersecurity | Sentinelle | claire.dubois@sentinelle.com | 2026-04-02 | 2026-04-02 | linkedin.com/in/clairedubois | Threat Detection | 2026-01-29 | No notes | |
| OOmar Haddad | Amsterdam, North Holland, Netherlands | Blockchain Technology | Keteldijk | omar.haddad@keteldijk.com | 2026-03-24 | 2026-03-19 | linkedin.com/in/omarhaddad | Payments and Wallets | 2025-11-06 | No notes | |
| GGrace Mitchell | Chicago, IL, United States | Cloud Computing | Lakeshore Cloud | grace.mitchell@lakeshorecloud.com | 2026-04-29 | 2026-04-29 | linkedin.com/in/gracemitchell | Managed Hosting | 2026-04-15 | No notes | |
| FFelix Hoffmann | Munich, Bavaria, Germany | Artificial Intelligence | Isartal Intelligence | felix.hoffmann@isartalintelligence.com | 2026-02-05 | 2026-02-05 | linkedin.com/in/felixhoffmann | Machine Learning | 2025-10-23 | No notes | |
| IIsla Fraser | Edinburgh, Scotland, United Kingdom | Data Science | Calton Data | isla.fraser@caltondata.com | 2026-04-20 | 2026-03-31 | linkedin.com/in/islafraser | Analytics and BI | 2026-02-04 | No notes | |
| RRubén Ortega | Madrid, Community of Madrid, Spain | Game Development | Estudio Nueve | ruben.ortega@estudionueve.com | 2026-03-06 | 2026-03-06 | linkedin.com/in/rubenortega | Studios and Publishing | 2025-09-25 | No notes | |
| HHana Novak | Perth, WA, Australia | Cybersecurity | Swan River Security | hana.novak@swanriversecurity.com | 2026-04-24 | 2026-04-24 | linkedin.com/in/hananovak | Threat Detection | 2026-03-27 | No notes | |
| TTheo Lambert | Dublin, Leinster, Ireland | Mobile App Development | Liffey Mobile | theo.lambert@liffeymobile.com | 2026-01-30 | 2026-01-23 | linkedin.com/in/theolambert | iOS and Android | 2025-12-10 | No notes |
Patterns that arrive finished
We built shared patterns for the parts people touch every day: buttons, badges, tags, inputs, cards, tables, filters, notifications, panels and compose states. Each one carries its interaction states from the start, so engineering did not have to invent them. Side panels were the answer every time someone lost context: open a record, move through a list, act on it without leaving the page. Mobile was designed as part of the same system, with its own navigation, reachability and selection behaviour, and we tested variations of each on the device.
Account
About
Sarah is the Head of Partnerships at Meridian Labs, a Melbourne-based SaaS company specializing in API integration tools. She leads strategic partnerships and business development across APAC.
Last met at Meridian Labs Weekly Meetings
Details
- Title
- Head of Partnerships
- Company
- Meridian Labs
- sarah.chen@meridianlabs.com
- Phone
- +61 4 1234 5678
- Location
- Melbourne, Victoria, Australia
- Industry
- Software Development
- linkedin.com/in/sarahchen
- Added
- 15 Feb 2026
Lists
- APAC Prospects
- Q2 Pipeline
- Partner Network
- Refer to my latest email
- Ask for recent updates
- People I need to respond to
- Ask about upcoming events
Good morning, Kevin
- 10:00amBoard Meeting | Q1 Review


+3 - 10:00amFocus block | investor deck
- 14:45pmPilates
- 16:00pmEngineering All-Hands


+4
- 6d agoSequoia is waiting on your Q1 metrics deck, sent 6 days ago

- 6d agoSarah Chen asked about your runway 3 days ago, still unanswered

- 6d agoTechCrunch wants a comment on your funding round by 5pm today

- 6d agoYour VP Engineering hasn't had a 1:1 with you in 3 weeks

About
Sarah is the Head of Partnerships at Meridian Labs, a Melbourne-based SaaS company specializing in API integration tools. She leads strategic partnerships and business development across APAC.
Last met at Meridian Labs Weekly Meetings
Details
- Title
- Head of Partnerships
- Company
- Meridian Labs
- sarah.chen@meridianlabs.com
- Phone
- +61 4 1234 5678
- Location
- Melbourne, Victoria, Australia
- Industry
- Software Development
- linkedin.com/in/sarahchen
- Added
- 15 Feb 2026
Lists
- APAC Prospects
- Q2 Pipeline
- Partner Network
Hi Angus,
I'm writing to share the deliverables for our project with Prism.
Please let me know if clarification.
Best regards,
Lan
Sent from Atrium
| Name | Location | Industry | Company | Last Contact | Last Email | SubIndustry | Last Event | Notes | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MMaya Rodriguez | New York, NY, United States | Cloud Computing | Northwind Labs | maya.rodriguez@northwindlabs.com | 2026-04-21 | 2026-04-21 | linkedin.com/in/mayarodriguez | Managed Hosting | 2025-11-19 | No notes | |
| TTom Whitfield | London, England, United Kingdom | Cybersecurity | Grayforge | tom.whitfield@grayforge.com | 2026-04-17 | 2026-04-02 | linkedin.com/in/tomwhitfield | Threat Detection | 2026-03-05 | No notes | |
| PPriya Raman | Sydney, NSW, Australia | Mobile App Development | Harbourline | priya.raman@harbourline.com | 2026-04-28 | 2026-04-28 | linkedin.com/in/priyaraman | iOS and Android | 2026-02-26 | No notes | |
| LLukas Brandt | Berlin, Brandenburg, Germany | Artificial Intelligence | Achtwerk | lukas.brandt@achtwerk.com | 2026-03-30 | 2026-03-30 | linkedin.com/in/lukasbrandt | Machine Learning | 2025-09-11 | No notes | |
| SSarah Chen | Melbourne, VIC, Australia | Software Development | Meridian Labs | sarah.chen@meridianlabs.com | 2026-04-23 | 2026-04-14 | linkedin.com/in/sarahchen | API Tooling | 2026-04-23 | No notes | |
| DDaniel Okafor | Melbourne, VIC, Australia | Data Science | Southbank Data | daniel.okafor@southbankdata.com | 2026-04-09 | 2026-04-09 | linkedin.com/in/danielokafor | Analytics and BI | 2026-01-22 | No notes | |
| EElena Rossi | Milan, Lombardy, Italy | Mobile App Development | Vela Studio | elena.rossi@velastudio.com | 2026-02-27 | 2026-02-27 | linkedin.com/in/elenarossi | iOS and Android | 2025-10-08 | No notes | |
| JJames Sullivan | Boston, MA, United States | Cloud Computing | Charles River Co | james.sullivan@charlesriverco.com | 2026-04-30 | 2026-04-24 | linkedin.com/in/jamessullivan | Managed Hosting | 2026-03-18 | No notes | |
| AAnna Kowalski | Warsaw, Mazovia, Poland | Blockchain Technology | Vistula Systems | anna.kowalski@vistulasystems.com | 2026-03-12 | 2026-03-12 | linkedin.com/in/annakowalski | Payments and Wallets | 2025-12-03 | No notes | |
| MMarcus Webb | Austin, TX, United States | Artificial Intelligence | Barton Springs AI | marcus.webb@bartonspringsai.com | 2026-04-27 | 2026-04-27 | linkedin.com/in/marcuswebb | Machine Learning | 2026-03-11 | No notes | |
| SSofia Lindqvist | Stockholm, Södermanland, Sweden | Data Science | Norrsken Analytics | sofia.lindqvist@norrskenanalytics.com | 2026-01-16 | 2026-01-16 | linkedin.com/in/sofialindqvist | Analytics and BI | 2025-08-27 | No notes | |
| NNathan Pike | Brisbane, QLD, Australia | Mobile App Development | Riverbend Apps | nathan.pike@riverbendapps.com | 2026-04-14 | 2026-04-06 | linkedin.com/in/nathanpike | iOS and Android | 2026-02-11 | No notes | |
| CClaire Dubois | Paris, Île-de-France, France | Cybersecurity | Sentinelle | claire.dubois@sentinelle.com | 2026-04-02 | 2026-04-02 | linkedin.com/in/clairedubois | Threat Detection | 2026-01-29 | No notes | |
| OOmar Haddad | Amsterdam, North Holland, Netherlands | Blockchain Technology | Keteldijk | omar.haddad@keteldijk.com | 2026-03-24 | 2026-03-19 | linkedin.com/in/omarhaddad | Payments and Wallets | 2025-11-06 | No notes | |
| GGrace Mitchell | Chicago, IL, United States | Cloud Computing | Lakeshore Cloud | grace.mitchell@lakeshorecloud.com | 2026-04-29 | 2026-04-29 | linkedin.com/in/gracemitchell | Managed Hosting | 2026-04-15 | No notes | |
| FFelix Hoffmann | Munich, Bavaria, Germany | Artificial Intelligence | Isartal Intelligence | felix.hoffmann@isartalintelligence.com | 2026-02-05 | 2026-02-05 | linkedin.com/in/felixhoffmann | Machine Learning | 2025-10-23 | No notes | |
| IIsla Fraser | Edinburgh, Scotland, United Kingdom | Data Science | Calton Data | isla.fraser@caltondata.com | 2026-04-20 | 2026-03-31 | linkedin.com/in/islafraser | Analytics and BI | 2026-02-04 | No notes | |
| RRubén Ortega | Madrid, Community of Madrid, Spain | Game Development | Estudio Nueve | ruben.ortega@estudionueve.com | 2026-03-06 | 2026-03-06 | linkedin.com/in/rubenortega | Studios and Publishing | 2025-09-25 | No notes | |
| HHana Novak | Perth, WA, Australia | Cybersecurity | Swan River Security | hana.novak@swanriversecurity.com | 2026-04-24 | 2026-04-24 | linkedin.com/in/hananovak | Threat Detection | 2026-03-27 | No notes | |
| TTheo Lambert | Dublin, Leinster, Ireland | Mobile App Development | Liffey Mobile | theo.lambert@liffeymobile.com | 2026-01-30 | 2026-01-23 | linkedin.com/in/theolambert | iOS and Android | 2025-12-10 | No notes |
After external meeting
Run 10 minutes after any external meeting ends
- Refer to my latest email
- Ask for recent updates
- People I need to respond to
- Ask about upcoming events